| Housing dimensions (H x W x D) | 96 x 22,5 x 110,5 mm |
| Housing type | DIN rail housing (for DIN rail version EN 50022) |
| Housing material | Polycarbonate |
| Weight | approx. 115 g |
| Protection class | IP20 |
| Power supply | 12-24 V DC -15%-/ +20% (X2 and X4) |
| Max. power consumption | 1,5 W (X4) |
| Operating temperature | -40 °C to +85 °C |
| Storage temperature | -40 °C to +85 °C |
| Humidity (40°C) | up to 93% (non-condensing) |
| Optical indicator | Two status LEDs |
| Number of digital inputs | 16 |
| Current consumption at the inputs | max. 2.4 mA (at 24 V supply voltage)* |
| Compatible modules for system expansion | RevPi base modules can be connected by using a bridge. |
| Polarity reversal protection | Digital inputs and outputs are protected against polarity reversal. |
| Surge/Burst tests | Passed (according to EN61131-2 and IEC 61000-6-2) |
| Conformance | RoHS |
| Qualification | CE |
| *The inputs operate with switching thresholds and depend on the power supply. The power supply should be between 12-24 V, so that the inputs are supplied. | |